CASK Logo



Home

Calendar

Newsletters

Competition Info

Links

Join CASK!

Contact CASK

Virginia Beer Blitz


CASK Homebrewer of the Year 2011
Current Standings as of February 4, 2012



Name
Club Only
Competitions
Iron
Brewer
Presentations
Articles
Organizing
Club Events
Host
Meeting
Total
John & Jared Smith 1 10 8 0 2 0 0 21
Steven Davis 1 4 8 3 2 0 1 19
Warren Haskell 0 9 0 1 2 1 0 13
Cole Corbin 0 12 0 0 0 0 0 12
Phillip Vaughn 0 1 6 0 1 0 0 8
Walt Keeler 0 4 0 0 2 0 0 6
William Phillips 0 5 0 0 0 0 0 5
Harrison Gibbs 0 4 0 1 0 0 0 5
Jeff Flamm 0 1 0 0 3 0 0 4
Bryan Falman 0 1 2 0 1 0 0 4
Norm Schaeffler 0 0 0 1 3 0 0 4
Jeff Stuebben 0 0 0 0 1 2 0 3
Christopher Reed 0 2 0 0 1 0 0 3
Benjamin Medina 0 3 0 0 0 0 0 3
Ken Rygh 0 3 0 0 0 0 0 3
Peter Stinely 2 0 0 0 0 0 0 2
Eric Gold 0 1 0 0 0 1 0 2
Jeremy Stoddard 0 0 0 0 1 0 0 1
Your Name Should Be Here!







Homebrewing